Id: 5341 / Bride
30 Yrs, 5ft 2in, Reddy
Id: 5280 / Bride
33 Yrs, 5ft 3in, Madiga
Id: 5279 / Bride
25 Yrs, 5ft 6in, SC
Id: 5274 / Groom
33 Yrs, 5ft 6in, Indian-Christian
Id: 5272 / Bride
42 Yrs, 5ft 4in, Mala
Id: 5260 / Groom
30 Yrs, 6ft 2in, Mala
Id: 5210 / Groom
28 Yrs, 6ft 3in, Mala
Id: 5174 / Groom
29 Yrs, 5ft 7in, Indian-Christian
Id: 5132 / Groom
32 Yrs, 5ft 9in, SC
Id: 5119 / Bride
34 Yrs, 5ft 3in, BC C
The standard chunk of profiles used since the 1500s is reproduced below for those interested..
Access Verified Mobile Numbers
Access Verified Profile Members
Access Verified Email ID's
| Full Name : | Steve Paul P |
| Gender/ Age : | Groom / 29 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | IT PROFESSIONALS / REGULAR Rs2800 6MONTHS |
| Denomination/ Caste : | Baptist / Indian-Christian |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 7in / Fair |
| Education/ Profession : | Masters / Analyst |
| City/ State : | Visakhapatnam / AP |
| Full Name : | Rajesh kukatlapalli |
| Gender/ Age : | Groom / 25 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | OTHERS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Independent / SC |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 8in / Fair |
| Education/ Profession : | Intermediate / Technician |
| City/ State : | KONAKANAMITLA MANDAL / AP |
| Full Name : | Pauline |
| Gender/ Age : | Bride / 49 Years |
| Marital Status : | Widow |
| Profile Type/ Profile Plan : | OTHERS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Independent / Dont wish to specify |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft / Fair |
| Education/ Profession : | Graduate / Lecturer |
| City/ State : | hyd / TS |
| Full Name : | Boranchi pradeep |
| Gender/ Age : | Groom / 36 Years |
| Marital Status : | Divorced |
| Profile Type/ Profile Plan : | OTHERS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Church of South India CSI / Dont wish to specify |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 6in / Fair |
| Education/ Profession : | Graduate / Sales Professional |
| City/ State : | Uppal / TS |
| Full Name : | Jayashree |
| Gender/ Age : | Bride / 26 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | IT PROFESSIONALS / REGULAR Rs2800 6MONTHS |
| Denomination/ Caste : | Hebron / Mala |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 4in / Wheatish |
| Education/ Profession : | Masters / Software professional |
| City/ State : | Kakinada / Andhra Pradesh |
| Full Name : | B Joseph kumar |
| Gender/ Age : | Groom / 29 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | OTHERS / SUPREME Rs5000 TILL WEDDING |
| Denomination/ Caste : | Pentecostal / BC |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 10in / Wheatish |
| Education/ Profession : | Post Graduate / Legal Professional |
| City/ State : | HYDERABAD / Telangana |
| Full Name : | P VINOD KUMAR |
| Gender/ Age : | Groom / 38 Years |
| Marital Status : | Divorced |
| Profile Type/ Profile Plan : | OTHERS / SUPREME Rs5000 TILL WEDDING |
| Denomination/ Caste : | Church of South India CSI / Indian-Christian |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 6in / Wheatish |
| Education/ Profession : | Masters / Health Care Professional |
| City/ State : | KADAPA / AP |
| Full Name : | T PRADEEP |
| Gender/ Age : | Groom / 30 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | OTHERS / SUPREME Rs5000 TILL WEDDING |
| Denomination/ Caste : | Lutheran / Mala |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 8in / Fair |
| Education/ Profession : | Graduate / Banker |
| City/ State : | KADAPA / AP |
| Full Name : | JasonCit |
| Gender/ Age : | Bride / 43 Years |
| Marital Status : | Divorced |
| Profile Type/ Profile Plan : | DOCTORS / CLASSIC Rs4000 1YEAR |
| Denomination/ Caste : | Brethren / Cheraman |
| Religion/ Mother Tongue : | Muslim-Sunni / Hindi |
| Height/ Complexion : | 4ft 2in / Wheatish |
| Education/ Profession : | Engineering / Business Person |
| City/ State : | Tirgu Mures / Romania |
| Full Name : | ASHWINI |
| Gender/ Age : | Bride / 28 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | OTHERS / SUPREME Rs5000 TILL WEDDING |
| Denomination/ Caste : | Independent / Madiga |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 2in / Wheatish |
| Education/ Profession : | Graduate / Not Working |
| City/ State : | JANGAON / TG |
| Full Name : | ccuuyfatbn |
| Gender/ Age : | Bride / nxqdabqtav Years |
| Marital Status : | Widower |
| Profile Type/ Profile Plan : | IT PROFESSIONALS / REGULAR Rs2800 6MONTHS |
| Denomination/ Caste : | Independent / Mananthavady Diocese |
| Religion/ Mother Tongue : | Muslim-Shia / Banjara |
| Height/ Complexion : | 6ft 3in / Very Fair |
| Education/ Profession : | Graduate / Interior Designer |
| City/ State : | ecywspgpdu / sejwbzcnej |
| Full Name : | Anand Vipparthi |
| Gender/ Age : | Groom / 28 Years |
| Marital Status : | Widow |
| Profile Type/ Profile Plan : | GOVT EMPLOYEES / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Pentecostal / Madiga |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 4in / Wheatish Brown |
| Education/ Profession : | Diploma / Government Employee |
| City/ State : | Rajahmundry / Andhra Pradesh |
| Full Name : | Chudamani |
| Gender/ Age : | Bride / 33 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | IT PROFESSIONALS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Pentecostal / BC C |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 2in / Fair |
| Education/ Profession : | Masters / Clerical Official |
| City/ State : | Kakinada / Andhra Pradesh |
| Full Name : | KASIMALLA BEULAH GRACE |
| Gender/ Age : | Bride / 28 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | IT PROFESSIONALS / SUPREME Rs5000 TILL WEDDING |
| Denomination/ Caste : | Hebron / OC |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 3in / Fair |
| Education/ Profession : | Masters / Professor |
| City/ State : | HYDERABAD / TG |
| Full Name : | Kommineni Prudhvi |
| Gender/ Age : | Groom / 29 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | GOVT EMPLOYEES / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Brethren / Velama |
| Religion/ Mother Tongue : | Hindu / Telugu |
| Height/ Complexion : | 5ft 5in / Wheatish Brown |
| Education/ Profession : | Engineering / Pilot |
| City/ State : | Vizianagaram / Andhra Pradesh |
| Full Name : | DenSal |
| Gender/ Age : | Bride / 42 Years |
| Marital Status : | Divorced |
| Profile Type/ Profile Plan : | DIFFERENTLY ABLED / REGULAR Rs2800 6MONTHS |
| Denomination/ Caste : | Evangelical / Medari |
| Religion/ Mother Tongue : | Sikh / Hindi |
| Height/ Complexion : | 4ft 4in / Wheatish Medium |
| Education/ Profession : | Intermediate / Media Professional |
| City/ State : | Ga District / Ghana |
| Full Name : | Silvery Kenen Bhandhavi |
| Gender/ Age : | Bride / 28 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | IT PROFESSIONALS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Independent / Dont wish to specify |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 3in / Fair |
| Education/ Profession : | Engineering / IT Telecom Professional |
| City/ State : | hyderabad / TS |
| Full Name : | G Vamsi Krishna |
| Gender/ Age : | Groom / 26 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | OTHERS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | LEF / SC |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 3in / Fair |
| Education/ Profession : | Graduate / Do not wish to specify |
| City/ State : | Guntur / Andhra Pradesh |
| Full Name : | kpdnelson@gmail.com |
| Gender/ Age : | Bride / Years |
| Marital Status : | |
| Profile Type/ Profile Plan : | / |
| Denomination/ Caste : | / |
| Religion/ Mother Tongue : | / |
| Height/ Complexion : | / |
| Education/ Profession : | / |
| City/ State : | / |
| Full Name : | GNJoshua Samuel |
| Gender/ Age : | Bride / Years |
| Marital Status : | |
| Profile Type/ Profile Plan : | / |
| Denomination/ Caste : | / |
| Religion/ Mother Tongue : | / |
| Height/ Complexion : | / |
| Education/ Profession : | / |
| City/ State : | / |
| Full Name : | Srikanth |
| Gender/ Age : | Groom / 28 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | OTHERS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Pentecostal / Mala |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 6in / Fair |
| Education/ Profession : | Post Graduate / Finance Professional |
| City/ State : | Sangareddy / Telangana |
| Full Name : | T KOMALI |
| Gender/ Age : | Bride / 32 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | IT PROFESSIONALS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Hosanna / Reddy |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 3in / Fair |
| Education/ Profession : | Masters / Lecturer |
| City/ State : | NARSARAOPET / AP |
| Full Name : | Gandham Havila |
| Gender/ Age : | Bride / 25 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | GOVT EMPLOYEES / REGULAR Rs2800 6MONTHS |
| Denomination/ Caste : | Independent / Madiga |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 4in / Fair |
| Education/ Profession : | Engineering / Government Employee |
| City/ State : | Nandyala / Andhra Pradesh |
| Full Name : | S Christina |
| Gender/ Age : | Bride / 44 Years |
| Marital Status : | Widow |
| Profile Type/ Profile Plan : | OTHERS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Independent / BC |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 1in / Fair |
| Education/ Profession : | Graduate / Accountant |
| City/ State : | Hyderabad / TS |
| Full Name : | R DEEKSHITH RAJ |
| Gender/ Age : | Groom / 36 Years |
| Marital Status : | Unmarried |
| Profile Type/ Profile Plan : | DOCTORS / PRIMARY Rs1800 3MONTHS |
| Denomination/ Caste : | Methodist / Indian-Christian |
| Religion/ Mother Tongue : | Christian-All / Telugu |
| Height/ Complexion : | 5ft 9in / Wheatish |
| Education/ Profession : | Masters / Doctor |
| City/ State : | HYDERABAD / TG |